EPALINE 300 series products are suitable for extrusion of hoses, tubes, films, profiles, and belts. They are available from 78 shore A to 55 shore D, with good resistance to hydrolysis and excellent mechanical properties. They are manufactured in very narrow MFI/MVR ranges thanks to the special production process in EPAFLEX.
TYPICAL PROPERTIES | METHOD | UNIT |
Density | ISO 1183 | Kg/dm³ |
Hardness Sh A | ISO 868 | Shore A |
Hardness Sh D | ISO 868 | Shore D |
Elongation at break | EN 12803 | % |
Tensile strength | EN 12803 | Mpa |
Tear strength | ISO 34 | KN/m |
Abrasion resistance | EN 12770 | mm³ |
Glass transition temp. (Tg)* | DMA | °C |
PROCESS | ||
Injection molding | ||
Extrusion | ||
CHARACTERISTICS | ||
Trasparent | ||
FSM version available |
380 A 55 25 | 384 A 55 25 | 390 A 55 25 | 395 A 55 25 | 350 D 55 25 |
1,19 | 1,19 | 1,2 | 1,2 | 1,22 |
82 | 85 | 89 | 95 | |
50 | ||||
520 | 520 | 450 | 400 | 350 |
48 | 50 | 50 | 45 | 55 |
100 | 100 | 105 | 125 | 140 |
30 | 25 | 25 | 30 | 35 |
-35 | -35 | -35 | -20 | |
All rights reserved 2023