EPALINE 700 series products are suitable for extrusion of cables, hoses, tubes, films, profiles, and belts. They are available from 75 shore A to 50 shore D, with inherently excellent resistance to hydrolysis and microbial attack, and very good flexibility at cold temperatures, thanks to their formulations based on PTMEG polyether polyols. They are manufactured in very narrow MFI/MVR ranges thanks to the special production process in EPAFLEX.
TYPICAL PROPERTIES | METHOD | UNIT |
Density | ISO 1183 | Kg/dm³ |
Hardness Sh A | ISO 868 | Shore A |
Hardness Sh D | ISO 868 | Shore D |
Mod 50% | EN 12803 | MPa |
Mod 100% | EN 12803 | MPa |
Mod 300% | EN 12803 | MPa |
Elongation at break | EN 12803 | % |
Tensile strength | EN 12803 | MPa |
Tear strength | ISO 34 | KN/m |
Abrasion resistance | EN 12770 | mm³ |
Glass transition temp. (Tg)* | DMA | °C |
PROCESS | ||
Injection molding | ||
Extrusion | ||
CHARACTERISTICS | ||
Transparent | ||
Matt | ||
FSM version available |
780 A 15 15 | 785 A 15 12 | 785 A 15 15 | 785 A 15 15 M | 790 A 15 15 | 795 A 15 15 | 795 A 15 15 M |
1,11 | 1,11 | 1,11 | 1,11 | 1,13 | 1,14 | 1,13 |
90 | 85 | 85 | 87 | 90 | 93 | 93 |
4 | 5,2 | 6,3 | 8 | 9,5 | 9,5 | |
5 | 6,3 | 7,5 | 9,5 | 12 | 11,5 | |
8,5 | 11 | 12 | 22,5 | 28 | 20 | |
600 | 500 | 550 | 650 | 500 | 450 | 520 |
45 | 45 | 45 | 45 | 50 | 45 | 43 |
70 | 90 | 85 | 80 | 100 | 110 | 130 |
30 | 35 | 30 | 45 | 30 | 30 | 45 |
-40 | -39 | -39 | -39 | -35 | -30 | |
All rights reserved 2023