EPAMOULD 700 series products find themselves at ease when they are used for Injection molding of technical parts. They are available from 84 shore A to 65 shore D, with inherently excellent resistance to hydrolysis and microbial attack, and very good flexibility at cold temperatures, thanks to their formulations based on PTMEG polyether polyols.
TYPICAL PROPERTIES | METHOD | UNIT |
Density | ISO 1183 | Kg/dm³ |
Hardness Sh A | ISO 868 | Shore A |
Hardness Sh D | ISO 868 | Shore D |
Elongation at break | EN 12803 | % |
Tensile strength | EN 12803 | Mpa |
Tear strength | ISO 34 | KN/m |
Abrasion resistance | EN 12770 | mm³ |
PROCESS | ||
Injection molding | ||
Extrusion | ||
CHARACTERISTICS | ||
Trasparent | ||
Super transparent |
745 D 15 | 745 D 35 | 752 D 35 | 755 D 35 | 756 D 15 | 765 D 15 |
1,16 | 1,16 | 1,16 | 1,17 | 1,17 | 1,15 |
41 | 44 | 50 | 54 | 55 | 63 |
390 | 400 | 370 | 350 | 370 | 300 |
45 | 50 | 45 | 50 | 45 | 50 |
140 | 140 | 135 | 140 | 160 | 165 |
35 | 35 | 35 | 35 | 45 | 50 |
All rights reserved 2023